- Reserves/Mineral Resources
- GOLD RESERVES 2011
| Company | Alluvial / Ore | Gold reserves C1 (ton) | Gold reserves C2 (ton) | Gold reserves C1/C2 (ton) | 2010 Planned Registration C1/C2 (ton) | Prognostic Recources P1/P2 (ton) |
| Tardan Gold | Ore | 5,7 | 1,9 | 7,6 | 22 | |
| Kara Beldyr (JV Centerra) | Ore / Exploration | 44 | ||||
| Uzhunzhul | Ore / Exploration | 26 | ||||
| GRE (Staroverinskaya license) | 132 | |||||
| Nizhnyaya Borzia* | Alluvial | 0,7 | 1,7 | 2,4 | ||
| Bogomolovskoye* | Ore | 0,7 | 6,9 | 7,6 | ||
| Kozlovskoye* | Ore | 2,3 | 6,8 | 9,1 | ||
| Total: | 9,4 | 17,3 | 26,7 | 224 |
*Units are part of GRE (Staroverinskaya licence)
C1 and C2 are registered gold reserves according to Russian standards. Please note that according to Russian standards C2 is classified as reserves. Bearing in mind that the difference between western and Russian categories and no linear relationship between the Russian and western categories exists.
P1 and P2 are prognostic (forecasted) resources that are estimated on a limited exploration data. This category was used in Soviet Union (and is used in Russia) to quantify the area potential. P1 and P2 as quantitative measures do not exist in Western practice due to its high uncertainty.
SEK